Definitely not a good day to be on a bike. (Please excuse the formatting - I didn't want to spend too much time on it)
24 Hour Summary
Time EST---------Temp----Dew Pt Pressure WindMPH Weather
11 AM Mar 28----32.9 ----31.3----29.89----NE 10 snow; fog
10 AM Mar 28----32.7 ----31.5----29.89----NE 13 light snow; mist
9 AM Mar 28----32 -------32 ----29.89----NE 9 light snow; fog
8 AM Mar 28----32.5 ----31.5----29.9 ----NE 8 snow; fog
7 AM Mar 28----32.5 ----31.5 ----29.9----NE 9 light snow; mist
6 AM Mar 28 ----32.4----31.5----29.93 ----NE 5 snow; fog
Rest of Today
Snow through early afternoon...then snow likely. Total accumulation of 3 to 6 inches. Highs in the mid to upper 30s. Northeast winds around 10 mph. Chance of precipitation near 100 percent.
Friday, March 28, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment